
Company Type:Buyer Update Time:2025-12-12 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191223 | ||
| Consignee | DOLE FRESH FRUIT COMPANY ![]() |
||
| Consignee address | EAST PIER - BANANA WHARF PORT OF GULFPORT GULFPORT, MS, UNITED STAT39502 | ||
| Shipper | COMPANIA AGROPECUARIA EL PORVENIR S ![]() |
||
| Shipper address | EDH HCHN # 72, FQEMSE AK OAQPTE SVH AVENIDA BECKMAN, ZONA MAZAPAN LA CEIBA HONDURAS | ||
| NotifyParty | DOLE FRESH FRUIT COMPANY | ||
| Notifier address | EAST PIER - BANANA WHARFPORT OF GULFPORTGULFPORT, MS, UNITED STAT39502 | ||
| Loading port | PTO CASTILLA | Destination port | GULFPORT, MS |
| Origin | spain | ||
| Mark & Model | N-A - - - - - - | ||
| Product description | 1400 BOXES PINEAPPLES ORIGIN: HONDURAS 1 W 40RC CONTAINERS NET WEIGHT: 16,534.00KGS 36,451.23LBS ATTACHED RIDERS HS:080430Translation | ||
| Quantity | 1400 | Quantity unit | BOX |
| Weight | 19726 | Weight unit | K |
| Measurement | 0 | Measurement unit | - |
| B/l number | TFXLPCAGPT076042 | Carrier | TFXL |
| Vessel name | DOLE CALIFORNIA | Voyage | 951NO |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171227 | - | China | NINGBO CHINA | LONG BEACH, CA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail